STAY IN TOUCH
    • Facebook
    • Twitter
    • Pinterest
    • Instagram
    • YouTube
    • TikTok
    Facebook Twitter Instagram
    Trending
    • UBX delivers open ecosystem for decentralized identity management
    • Senior Citizens urged to get Pneumonia Vaccination by Government and Advocates
    • Takeda improves patient access to care by 15%, according to Takeda’s latest Access to Medicines Progress Report
    • POCO Launches Milestone X-Series Additions: POCO X5 Pro 5G and X5 5G — Specs, Availability, and Price Details
    • MR.DIY gives you more reasons to fall in love this February
    • Jollibee Marks 45th Anniversary with a Joy-Filled 3D Billboard Celebration
    • LOOK: Mega Crowd at HONOR X9a 5G’s First Day Sale
    • Digestive concerns and Brain development for your child?
    Facebook Twitter Instagram YouTube
    Mommy Iris | Top Lifestyle Blogger Philippines | Pinay AdsMommy Iris | Top Lifestyle Blogger Philippines | Pinay Ads
    Demo
    • HOME
    • Entertainment
    • Family
    • Food
    • Lifestyle
    • Technology
    • Travel
    • About
    • PR Newswire
    Mommy Iris | Top Lifestyle Blogger Philippines | Pinay AdsMommy Iris | Top Lifestyle Blogger Philippines | Pinay Ads
    Home»Events»2009 US Open Golf Final Leaderboard Results
    Events

    2009 US Open Golf Final Leaderboard Results

    Mommy IrisBy Mommy IrisJune 22, 2009No Comments8 Mins Read
    Share
    Facebook Twitter LinkedIn Pinterest Email

    Who won the 2009 US Open Golf Championship? Lucas Glover is the 2009 U.S. Open Golf champion. Lucas Glover won the 2009 United States Open Golf Championship, the second U.S. Open to be played at Bethpage Black; the first was won by Tiger Woods during the 2002. It was held at the Black Course of Bethpage State Park on Long Island from June 18-22, 2009.

    Congratulations to Glover!!

    2009 US Open Golf Leaderboard / Scoreboard

    U.S. Open
    Jun. 18-22, Bethpage State Park, Farmingdale, New York
    Rank Name Round 1 Round 2 Round 3 Round 4 Total Status
    1 Lucas Glover 69 64 70 73 -4 (276) 18
    2t Phil Mickelson 69 70 69 70 -2 (278) 18
    2t David Duval 67 70 70 71 -2 (278) 18
    2t Ricky Barnes 67 65 70 76 -2 (278) 18
    5 Ross Fisher 70 68 69 72 -1 (279) 18
    6t Soren Hansen 70 71 70 69 E (280) 18
    6t Tiger Woods 74 69 68 69 E (280) 18
    6t Hunter Mahan 72 68 68 72 E (280) 18
    9 Henrik Stenson 73 70 70 68 +1 (281) 18
    10t Rory McIlroy 72 70 72 68 +2 (282) 18
    10t Matt Bettencourt 75 67 71 69 +2 (282) 18
    10t Sergio Garcia 70 70 72 70 +2 (282) 18
    10t Ryan Moore 70 69 72 71 +2 (282) 18
    10t Stephen Ames 74 66 70 72 +2 (282) 18
    10t Mike Weir 64 70 74 74 +2 (282) 18
    16t Anthony Kim 71 71 71 70 +3 (283) 18
    16t Retief Goosen 73 68 68 74 +3 (283) 18
    18t Ian Poulter 70 74 73 67 +4 (284) 18
    18t Michael Sim 71 70 71 72 +4 (284) 18
    18t Peter Hanson 66 71 73 74 +4 (284) 18
    18t Graeme McDowell 69 72 69 74 +4 (284) 18
    18t Bubba Watson 72 70 67 75 +4 (284) 18
    23t Lee Westwood 72 66 74 73 +5 (285) 18
    23t Steve Stricker 73 66 72 74 +5 (285) 18
    23t Oliver Wilson 70 70 71 74 +5 (285) 18
    23t Sean O’Hair 69 69 71 76 +5 (285) 18
    27t Vijay Singh 72 72 73 69 +6 (286) 18
    27t Kevin Sutherland 71 73 73 69 +6 (286) 18
    27t Francesco Molinari 71 70 74 71 +6 (286) 18
    27t Azuma Yano 72 65 77 72 +6 (286) 18
    27t J.B. Holmes 73 67 73 73 +6 (286) 18
    27t Stewart Cink 73 69 70 74 +6 (286) 18
    27t Johan Edfors 70 74 68 74 +6 (286) 18
    34t Jim Furyk 72 69 74 72 +7 (287) 18
    34t Camilo Villegas 71 71 72 73 +7 (287) 18
    36t Carl Pettersson 75 68 73 72 +8 (288) 18
    36t Adam Scott 69 71 73 75 +8 (288) 18
    36t Nick Taylor 73 65 75 75 +8 (288) 18
    36t Todd Hamilton 67 71 71 79 +8 (288) 18
    40t Tim Clark 73 71 74 71 +9 (289) 18
    40t Dustin Johnson 72 69 76 72 +9 (289) 18
    40t Billy Mayfair 73 70 72 74 +9 (289) 18
    40t Drew Weaver 69 72 74 74 +9 (289) 18
    44 Kenny Perry 71 72 75 72 +10 (290) 18
    45t Thomas Levet 72 72 71 76 +11 (291) 18
    45t John Mallinger 71 70 72 78 +11 (291) 18
    47t Rocco Mediate 68 73 79 72 +12 (292) 18
    47t Andres Romero 73 70 77 72 +12 (292) 18
    47t K.J. Choi 72 71 76 73 +12 (292) 18
    47t Tom Lehman 71 73 74 74 +12 (292) 18
    47t Geoff Ogilvy 73 67 77 75 +12 (292) 18
    47t Gary Woodland 73 66 76 77 +12 (292) 18
    53 Kyle Stanley 70 74 74 75 +13 (293) 18
    54t Jean-Francois Lucquin 73 71 75 75 +14 (294) 18
    54t Angel Cabrera 74 69 75 76 +14 (294) 18
    54t Andrew McLardy 71 72 75 76 +14 (294) 18
    57 Ben Curtis 72 71 74 79 +16 (296) 18
    58t Jeff Brehaut 70 72 81 74 +17 (297) 18
    58t Trevor Murphy 71 69 77 80 +17 (297) 18
    60 Fred Funk 70 74 75 82 +21 (301) 18
    61t Cameron Beckman 76 69 +5 (145) 0
    61t Ryan Blaum 72 73 +5 (145) 0
    61t Luke Donald 74 71 +5 (145) 0
    61t Miguel Angel Jimenez 77 68 +5 (145) 0
    61t Martin Kaymer 76 69 +5 (145) 0
    61t Simon Khan 75 70 +5 (145) 0
    61t Martin Laird 74 71 +5 (145) 0
    61t George McNeill 74 71 +5 (145) 0
    61t Rory Sabbatini 72 73 +5 (145) 0
    61t Peter Tomasulo 73 72 +5 (145) 0
    61t David Toms 69 76 +5 (145) 0
    72t Steve Allan 73 73 +6 (146) 0
    72t Robert Allenby 75 71 +6 (146) 0
    72t Sang-Moon Bae 74 72 +6 (146) 0
    72t Rickie Fowler 78 68 +6 (146) 0
    72t Brian Gay 73 73 +6 (146) 0
    72t Raphael Jacquelin 73 73 +6 (146) 0
    72t James Kamte 74 72 +6 (146) 0
    72t Justin Leonard 71 75 +6 (146) 0
    72t Cortland Lowe 75 71 +6 (146) 0
    72t Rod Pampling 74 72 +6 (146) 0
    72t Andrew Parr 74 72 +6 (146) 0
    72t Angelo Que 77 69 +6 (146) 0
    72t Alvaro Quiros 73 73 +6 (146) 0
    72t Brandt Snedeker 71 75 +6 (146) 0
    72t Ryan Spears 73 73 +6 (146) 0
    72t Shawn Stefani 73 73 +6 (146) 0
    72t Chris Stroud 76 70 +6 (146) 0
    72t Nathan Tyler 77 69 +6 (146) 0
    72t Bo Van Pelt 73 73 +6 (146) 0
    72t Nick Watney 73 73 +6 (146) 0
    92t Briny Baird 73 74 +7 (147) 0
    92t Colby Beckstrom 76 71 +7 (147) 0
    92t Richard Bland 77 70 +7 (147) 0
    92t Ken Duke 76 71 +7 (147) 0
    92t J.J. Henry 73 74 +7 (147) 0
    92t Ryuji Imada 75 72 +7 (147) 0
    92t Zach Johnson 75 72 +7 (147) 0
    92t Jose Manuel Lara 77 70 +7 (147) 0
    92t Mike Miles 78 69 +7 (147) 0
    92t James Nitties 78 69 +7 (147) 0
    92t Eduardo Romero 76 71 +7 (147) 0
    92t Charl Schwartzel 77 70 +7 (147) 0
    92t David Smail 70 77 +7 (147) 0
    92t D.J. Trahan 76 71 +7 (147) 0
    92t Cameron Tringale 70 77 +7 (147) 0
    92t Charlie Wi 75 72 +7 (147) 0
    108t Tyson Alexander 73 75 +8 (148) 0
    108t Doug Batty 74 74 +8 (148) 0
    108t Craig Bowden 74 74 +8 (148) 0
    108t Simon Dyson 78 70 +8 (148) 0
    108t Gonzalo Fernandez-Castano 75 73 +8 (148) 0
    108t J.P. Hayes 74 74 +8 (148) 0
    108t Matt Kuchar 71 77 +8 (148) 0
    108t Justin Rose 73 75 +8 (148) 0
    108t Kaname Yokoo 77 71 +8 (148) 0
    117t Stuart Appleby 76 73 +9 (149) 0
    117t Steve Conway 80 69 +9 (149) 0
    117t Scott Gutschewski 77 72 +9 (149) 0
    117t Heath Slocum 76 73 +9 (149) 0
    117t Michael Welch 73 76 +9 (149) 0
    122t Charlie Beljan 78 72 +10 (150) 0
    122t Chad Campbell 80 70 +10 (150) 0
    122t Paul Casey 75 75 +10 (150) 0
    122t Darren Clarke 74 76 +10 (150) 0
    122t Clark Klaasen 76 74 +10 (150) 0
    122t Ben Martin 72 78 +10 (150) 0
    122t John Merrick 73 77 +10 (150) 0
    122t Kevin Silva 78 72 +10 (150) 0
    130t Ben Crane 76 75 +11 (151) 0
    130t Chris Kirk 74 77 +11 (151) 0
    130t Greg Kraft 79 72 +11 (151) 0
    130t Josh McCumber 78 73 +11 (151) 0
    130t Jeev Milkha Singh 78 73 +11 (151) 0
    130t Boo Weekley 79 72 +11 (151) 0
    130t Casey Wittenberg 73 78 +11 (151) 0
    137t David Erdy 78 74 +12 (152) 0
    137t Padraig Harrington 76 76 +12 (152) 0
    139t Bronson Burgoon 74 79 +13 (153) 0
    139t Clint Jensen 78 75 +13 (153) 0
    139t Drew Kittleson 80 73 +13 (153) 0
    142t David Horsey 81 73 +14 (154) 0
    142t Vaughn Snyder 76 78 +14 (154) 0
    142t Darron Stiles 75 79 +14 (154) 0
    142t Andrew Svoboda 80 74 +14 (154) 0
    142t Cameron Yancey 74 80 +14 (154) 0
    147t Ernie Els 78 77 +15 (155) 0
    147t Sean Farren 80 75 +15 (155) 0
    149t Michael Campbell 77 79 +16 (156) 0
    149t Matthew Nagy 76 80 +16 (156) 0
    149t Kyle Peterman 81 75 +16 (156) 0
    152 Shintaro Kai 79 78 +17 (157) 0
    153 Eric Axley 79 80 +19 (159) 0
    154 Scott Lewis 81 80 +21 (161) 0
    155 Josh Brock 83 79 +22 (162) 0
    109th U.S. Open 2009 us open golf 2009 US Open Golf Complete Leaderboard 2009 US Open Golf Final Leaderboard Results 2009 US Open Golf Leaderboard 2009 us open golf prize money 2009 us open payout 2009 us open prize money 2009 us open purse Lucas Glover U.S. Open Champion 2009 Lucas Grover pga tour leaderboard Tiger woods us open 2009 money us open 2009 prize money us open 2009 purse us open golf 2009 prize money us open golf prize money us open golf prize money 2009 us open payout us open prize money us open prize money 2009 lucas glover Us open prize money results lucas glover final us open purse us open winnings Who is 2009 US Open Golf champion Who won the 2009 US Open Golf?
    Share. Facebook Twitter Pinterest LinkedIn WhatsApp Reddit Tumblr Email
    Previous ArticleCelebrity Blogger Perez Hilton Assaulted by Will.I.Am of the Black Eyed Peas
    Next Article Jon and Kate Gosselin file for divorce: Jon and Kate plus 8 announcement
    Mommy Iris
    • Website
    • Facebook
    • Twitter

    I'm a lifestyle and mommy blogger from the Philippines. Pinay Ads was created to share bits and pieces of my life and my family. I have a wide array of interests that include entertainment, movies, music, gadgets, traveling, food, baking, and more. So, I hope you’ll stick around and enjoy reading!

    Related Posts

    Get the chills with Araneta City’s carnival fun thrills this Halloween

    October 26, 2022

    Celebrities, Online Personalities join incubation program for Web3 influencers

    October 19, 2022

    PLDT Enterprise launches BOUNDLESS: Philippine Digital Convention 2022

    October 19, 2022

    Leave A Reply Cancel Reply

    STAY IN TOUCH
    • Facebook
    • Twitter
    • Pinterest
    • Instagram
    • YouTube
    • TikTok
    Latest Posts

    UBX delivers open ecosystem for decentralized identity management

    February 7, 2023

    Senior Citizens urged to get Pneumonia Vaccination by Government and Advocates

    February 7, 2023

    Takeda improves patient access to care by 15%, according to Takeda’s latest Access to Medicines Progress Report

    February 6, 2023

    POCO Launches Milestone X-Series Additions: POCO X5 Pro 5G and X5 5G — Specs, Availability, and Price Details

    February 6, 2023

    News from PR Newswire


    Type above and press Enter to search. Press Esc to cancel.

    Go to mobile version